Additional information
Stone hardness: | 3.5 |
---|---|
Stone density: | 2677 kg/m3 |
W.A: | 0.72 % |
Compressive strength: | 52 M.Pa |
Mno:0.53 % | Sio: 0.18 % |
Fe2o3:1.3 % | Al2o3: 0.18 % |
Cao53.68 % | Na2o:0.0 % |
Mgo:0.12 % | K2o:0.09 % |
L.o.l:43.2 % |
Stone hardness: | 3.5 |
---|---|
Stone density: | 2677 kg/m3 |
W.A: | 0.72 % |
Compressive strength: | 52 M.Pa |